| Cottage 1 | Cottage 2 | ||||
|---|---|---|---|---|---|
| Dates | One Week | Two Weeks | Dates | One Week | Two Weeks |
| May 9 – June 13 | $1,875 | $3,600 | May 9 – June 13 | $1,975 | $3,800 |
| June 13 – June 30 | $2,375 | $4,600 | June 13 – June 30 | $2,550 | $4,950 |
| July 1 – July 31 | $2,950 | $5,750 | July 1 – July 31 | $3,075 | $6,000 |
| August 1 – August 22 | $3,050 | $5,950 | August 1 – August 22 | $3,175 | $6,200 |
| August 22 – September 12 | $2,395 | $4,600 | August 22 – September 12 | $2,550 | $4,950 |
| September 13 – October 31 | $1,875 | $3,600 | September 13 – October 13 | $1,975 | $3,800 |
The rate includes utilities, except international or three-party phone calls.
The rate does not include the Maine sales tax of 9% or a $150 fee for cleaning and laundry service (includes $13.50 tax).
There is an additional fee of $200 for parties over 6, and occupancy is limited to 7 people.
X – indicates the week is reserved
R – reservation in process
| Week Of | Cottage 1 | Cottage 2 |
|---|---|---|
| May 9 | ||
| May 16 | X | |
| May 23 | ||
| May 30 | X | |
| June 6 | X | |
| June 13 | ||
| June 20 | X | X |
| June 27 | X | X |
| July 4 | X | |
| July 11 | X | |
| July 18 | X | X |
| July 25 | X | X |
| August 1 | X | X |
| August 8 | X | X |
| August 15 | X | |
| August 22 | X | X |
| August 29 | X | |
| September 5 | X | |
| September 12 | X | |
| September 19 | X | X |
| September 26 | X | X |
| October 3 | X | |
| October 10 | X | X |
| October 17 | X | X |
| October 24 | X | X |
| October 31 | X | X |
| Cottage 1 | Cottage 2 | ||||
|---|---|---|---|---|---|
| Dates | One Week | Two Weeks | Dates | One Week | Two Weeks |
| May 10 – June 14 | $1,695 | $3,265 | May 10 – June 14 | $1,795 | $3,465 |
| June 14 – 30 | $2,195 | $4,265 | June 14 – 30 | $2,395 | $4,665 |
| July 1 – 31 | $2,750 | $5,365 | July 1 – 31 | $2,875 | $5,625 |
| August 1 – 23 | $2,850 | $5,565 | August 1 – 23 | $2,975 | $5,825 |
| Aug. 23 – Sept. 6 | $2,195 | $4,265 | Aug. 23 – Sept. 6 | $2,395 | $4,665 |
| Sept. 6 – Nov. 1 | $1,695 | $3,265 | Sept. 6 – Nov. 1 | $1,795 | $3,465 |
The rate includes utilities, except international or three-party phone calls. The rate does not include the Maine sales tax of 9% or a $145 fee for cleaning and laundry service. There is an additional fee of $200 for parties over 6, and occupancy is limited to 7 people.
X – indicates the week is reserved
R – reservation in process
| Week Of | Cottage 1 | Cottage 2 |
|---|---|---|
| May 17 | X | X |
| May 24 | X | X |
| May 31 | X | X |
| June 7 | X | X |
| June 14 | X | X |
| June 21 | X | X |
| June 28 | X | X |
| July 5 | X | X |
| July 12 | X | X |
| July 19 | X | X |
| July 26 | X | X |
| August 2 | X | X |
| August 9 | X | X |
| August 16 | X | X |
| August 23 | X | X |
| August 30 | X | X |
| September 6 | X | X |
| September 13 | X | X |
| September 20 | X | |
| September 27 | X | X |
| October 4 | X | X |
| October 11 | X | X |
| October 18 | X | |
| October 25 | X | X |
| Cottage 1 | Cottage 2 | ||||
|---|---|---|---|---|---|
| Dates | One Week | Two Weeks | Dates | One Week | Two Weeks |
| May 9 – June 13 | $1,875 | $3,600 | May 9 – June 13 | $1,975 | $3,800 |
| June 13 – June 30 | $2,375 | $4,600 | June 13 – June 30 | $2,550 | $4,950 |
| July 1 – July 31 | $2,950 | $5,750 | July 1 – July 31 | $3,075 | $6,000 |
| August 1 – August 22 | $3,050 | $5,950 | August 1 – August 22 | $3,175 | $6,200 |
| August 22 – September 12 | $2,395 | $4,600 | August 22 – September 12 | $2,550 | $4,950 |
| September 13 – October 31 | $1,875 | $3,600 | September 13 – October 13 | $1,975 | $3,800 |
The rate includes utilities, except international or three-party phone calls.
The rate does not include the Maine sales tax of 9% or a $150 fee for cleaning and laundry service (includes $13.50 tax).
There is an additional fee of $200 for parties over 6, and occupancy is limited to 7 people.
X – indicates the week is reserved
R – reservation in process
| Week Of | Cottage 1 | Cottage 2 |
|---|---|---|
| May 9 | ||
| May 16 | X | |
| May 23 | ||
| May 30 | X | |
| June 6 | X | |
| June 13 | ||
| June 20 | X | X |
| June 27 | X | X |
| July 4 | X | |
| July 11 | X | |
| July 18 | X | X |
| July 25 | X | X |
| August 1 | X | X |
| August 8 | X | X |
| August 15 | X | |
| August 22 | X | |
| August 29 | X | |
| September 5 | X | |
| September 12 | X | |
| September 19 | X | X |
| September 26 | X | X |
| October 3 | X | |
| October 10 | X | X |
| October 17 | X | X |
| October 24 | X | X |
| October 31 | X | X |